JODHANA ALTERNATIVE ENERGY SOLUTIONS INDIA PRIVATE LIMITED having CIN U40106DL2008PTC173114 is 17 years , 3 month & 15 days old Private Indian Company incorporated on 24 Jan 2008. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 2,500,000 and its paid up capital is Rs. 2,100,000. It's NIC code is 40106 (which is part of its CIN).
As per the NIC code, it is inolved in Generation Of Solar Energy . JODHANA ALTERNATIVE ENERGY SOLUTIONS INDIA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2022. Directors of JODHANA ALTERNATIVE ENERGY SOLUTIONS INDIA are Gaj Singh Jodhpur and Mahendra Kumar Jhabak.
JODHANA ALTERNATIVE ENERGY SOLUTIONS INDIA ' Corporate Identification Number (CIN) is U40106DL2008PTC173114 and its registration number is 173114. Users may contact JODHANA ALTERNATIVE ENERGY SOLUTIONS INDIA on its Email address - avinashguptaca@yahoo.co.in Registered address of JODHANA ALTERNATIVE ENERGY SOLUTIONS INDIA is 138, SUNDER NAGAR,,NEW DELHI,Delhi,India-110003. Current status of JODHANA ALTERNATIVE ENERGY SOLUTIONS INDIA PRIVATE LIMITED is - Strike Off.
as on 01/24/2008
as on 01/24/2008
CIN | U40106DL2008PTC173114 |
---|---|
Company Status | Strike Off |
Registration Number | 173114 |
Date of Incorporation | 01/24/2008 |
RoC | ROC Delhi |
Company Age | 17 years & 110 days |
Authorized Capital | ₹ 2500000 |
Paid-up capital | ₹ 2100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | avinashguptaca@yahoo.co.in |
---|---|
Address | 138, SUNDER NAGAR, NEW DELHI Delhi India 110003 |
Website | yahoo.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/24/2008 | 00140327 | *****3472B | 15 years | |
Director | 09/30/2009 | 00061278 | *****5233G | 13 years | |
Director | 02/28/2023 | 00061278 | 0 years | ||
Director | 07/26/2023 | 00140327 | *****3472B | 0 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U85110MH1992PLC068793 | 1 | Maharashtra | |
Active
|
U55101RJ1992PTC006948 | - | Rajasthan | |
|
U25202MH1985PLC036120 | 1 | Maharashtra | |
|
U28939KA2008FTC104194 | - | Karnataka | |
|
U65993RJ1970PTC001290 | - | Rajasthan | |
|
U55101RJ1971PTC001349 | - | Rajasthan | |
|
U63040RJ1967PTC001220 | 1 | Rajasthan | |
|
U55101RJ1992PTC006948 | - | Rajasthan | |
|
U74899DL1978PTC009231 | - | Delhi | |
|
U74899DL1978PTC009369 | - | Delhi | |
|
U51909DL1978PTC009232 | 1 | Delhi | |
|
U65993DL1981PTC012505 | 1 | Delhi | |
|
U74899DL1995PLC099649 | 1 | Delhi | |
|
U70102MH2007PTC173215 | 1 | Maharashtra | |
|
U45200DL2008PTC176653 | 1 | Delhi | |
|
U55101DL2011PTC214931 | 1 | Delhi | |
|
U70109DL2010PTC199778 | 1 | Delhi | |
|
U74999MH2014NPL260102 | - | Maharashtra | |
|
U85110MH1992PLC068793 | 1 | Maharashtra | |
|
U25202MH1985PLC036120 | 1 | Maharashtra | |
|
U36911RJ1989PTC004784 | - | Rajasthan | |
|
U45200DL2008PTC176653 | 1 | Delhi | |
|
U55101RJ1992PTC006948 | - | Rajasthan | |
|
U55101RJ2014PTC046014 | - | Rajasthan | |
|
U92400MH2004PTC146693 | - | Maharashtra | |
|
U70109DL2010PTC199778 | 1 | Delhi | |
|
U74899DL1978PTC009231 | - | Delhi | |
|
U74899DL1978PTC009368 | - | Delhi | |
|
U74899DL1978PTC009369 | - | Delhi | |
|
U74899DL1995PLC099649 | 1 | Delhi | |
|
U85110MH1992PLC068793 | 1 | Maharashtra | |
|
U63040RJ1967PTC001220 | 1 | Rajasthan | |
|
U85110MH1992PLC068793 | 1 | Maharashtra | |
|
U93090DL1996PTC238055 | 1 | Delhi | |
|
U45200DL1996PTC238057 | 1 | Delhi | |
|
U55101RJ1992PTC006948 | - | Rajasthan | |
|
U55101RJ1995PTC010323 | - | Rajasthan |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
JODHANA ALTERNATIVE ENERGY SOLUTIONS INDIA PRIVATE LIMITED having CIN U40106DL2008PTC173114 is 17 years , 3 month old Private Indian Company incorporated with MCA on 24 Jan 2008. JODHANA ALTERNATIVE ENERGY SOLUTIONS INDIA PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 2,500,000 and paid-up capital is 2,100,000.
CIN of JODHANA ALTERNATIVE ENERGY SOLUTIONS INDIA PRIVATE LIMITED is U40106DL2008PTC173114.
Address of JODHANA ALTERNATIVE ENERGY SOLUTIONS INDIA PRIVATE LIMITED is 138, sunder nagar,,new delhi,delhi,india-110003,.
The company has 5 directors/key management personnel MAHENDRA JHABAK,GAJ JODHPUR,GAJ JODHPUR,GAJ JODHPUR,MAHENDRA JHABAK,
Email : avinashguptaca@yahoo.co.in
Address : 138, SUNDER NAGAR, NEW DELHI Delhi India 110003
JODHANA ALTERNATIVE ENERGY SOLUTIONS INDIA PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities